Room Type ( Twin Sharing ) | Weekend | Weekday |
---|---|---|
Deluxe Non AC (Max-4pax | 19400 | 16000 |
Deluxe AC(Max-4pax | 21875 | 17500 |
Premium Suite Room Non AC(Max 6 pax) | 23225 | 18000 |
Tree House (Cottage) AC )2 Pax | 28625 | 20000 |
Luxury Cottage (tree house) AC (Max-4pax) | 30500 | 22000 |
Room Type ( Twin Sharing ) | Weekend | Weekday |
---|---|---|
Deluxe Non AC (Max-4pax | 14300 | 12500 |
Deluxe AC(Max-4pax | 15950 | 13000 |
Premium Suite Room Non AC(Max 6 pax) | 16850 | 13500 |
Tree House (Cottage) AC )2 Pax | 20450 | 16000 |
Luxury Cottage (tree house) AC (Max-4pax) | 21700 | 17000 |
* Multiple Rooms/Sharing Options available Contact Reservation for more Details.