Room Type( Twin Sharing ) | CP | MAP |
---|---|---|
Deluxe Non AC (Max-4pax | 12250 | 12950 |
Deluxe AC(Max-4pax | 13875 | 14575 |
Premium Suite Room Non AC(Max 6 pax) | 15000 | 15700 |
Tree House (Cottage) AC )2 Pax | 20000 | 20700 |
Luxury Cottage (tree house) AC (Max-4pax) | 21000 | 21700 |
Room Type ( Twin Sharing ) | CP | MAP |
---|---|---|
Deluxe Non AC (Max-4pax | 8500 | 9200 |
Deluxe AC(Max-4pax | 9500 | 10200 |
Premium Suite Room Non AC(Max 6 pax) | 10000 | 10700 |
Tree House (Cottage) AC )2 Pax | 14000 | 14700 |
Luxury Cottage (tree house) AC (Max-4pax) | 15000 | 15700 |
* Multiple Rooms/Sharing Options available Contact Reservation for more Details.