Room Type1 ( Twin Sharing ) | CP | MAP |
---|---|---|
Deluxe Non AC (Max-4pax | 14400 | 16500 |
Deluxe AC(Max-4pax | 16875 | 17575 |
Premium Suite Room Non AC(Max 6 pax) | 18225 | 18925 |
Tree House (Cottage) AC )2 Pax | 23625 | 24325 |
Luxury Cottage (tree house) AC (Max-4pax) | 25500 | 26200 |
Room Type ( Twin Sharing ) | CP | MAP |
---|---|---|
Deluxe Non AC (Max-4pax | 9600 | 10300 |
Deluxe AC(Max-4pax | 11250 | 11950 |
Premium Suite Room Non AC(Max 6 pax) | 12150 | 12850 |
Tree House (Cottage) AC )2 Pax | 15750 | 16450 |
Luxury Cottage (tree house) AC (Max-4pax) | 17000 | 17700 |
* Multiple Rooms/Sharing Options available Contact Reservation for more Details.